-
JoroI have got the machines and the sliding table saw are really good quality.
8S Automatic Wood Brush Woodworking Sanding Machines
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Warranty | 1 Year | Roller Speed | Frequency Control |
|---|---|---|---|
| Working Length | ≥350mm | Power | 13.55kw |
| Max Working Width | 1000mm | Working Thickness | 10-160mm |
| Automatic Grade | Automatic | ||
| Highlight | 8s wide belt sander machine,160mm industrial wood sanding machine,ODM industrial wood sanding machine |
||
Automatic wood brush sanding machine Woodworking Sanding Machines8S
Brush Sanding Machine For Polishing wood DT1000-8S(Z2Y2Y2H2)
Description:
Automatic Wood Brush Sanding Machine DT1000-6S is mainly for the grinding or sanding for door, cabinet , plywood,MDF and Other panel furniture or .it is widely applier to the board with primer ,PE ,PU,UV coating because of its good polishing effect .
Inner Structure Sketch:
![]()
![]()
![]()
![]()
Advantage:
----A variety of arrangements of the roller , it can be customized according to the different polishing requirements .OEM&ODM are available .
----Imported high-quality sandpaper,Japan RIKEN brand sandpaper and Germany sandpaper are available.
----Fuselage platform through gantry milling processing, improve the service life of linear guide, workpiece polishing precision is higher.
----The machine is equipped with a frequency converter device, which can adjust different speed according to the hardness of polishing materials.
----The machine is equipped with pure copper core national standard motor and imported electrical parts to ensure the high quality and high efficiency of the machine.
----High work efficiency , every minute to grind a door , save time and labor .
Main Technical Parameter :
| Specification | Z2Y2Y2H2 |
| Max Working Width | 1000mm |
| Working Thickness | 10mm-160mm |
| Working Length | ≥350mm |
| Conveyor Speed | 5-20m/min |
| Wooden Case Weight | 260kg |
| Total Power | 13.55kw |
| Packing Dimension | 4100*1730*1850mm |
| Net Weight | 2800KG |
| Wooden Case Dimension | 4700*1730*1850mm |
![]()
Loading Container:
![]()
![]()
![]()
Other Similar Models:
DT1000-6S(Z2Y2H2)
![]()
Main Technical Parameter :
| Specification | Z2Y2H2 |
| Max Working Width | 1000mm |
| Working Thickness | 10mm-160mm |
| Working Length | ≥350mm |
| Conveyor Speed | 5-20m/min |
| Total Power | 11.65kw |
| Packing Dimension | 3100*1760*1890mm |
| Net Weight | 1500kg |
| Wooden Case Demension | 3180*1830*2150mm |
| Wooden case Weight | 180kg |
DT1000-6S(Y2H2H2)
![]()
Main Technical Parameter :
| Specification | Y2H2H2 |
| Max Working Width | 1000mm |
| Working Thickness | 10mm-150mm |
| Working Length | ≥350mm |
| Conveyor Speed | 5-20m/min |
| Wooden Case Weight | 170kg |
| Total Power | 12.14kw |
| Packing Dimension | 2810*1760*1890mm |
| Net Weight | 1500KG |
| Wooden Case Dimension | 2890*1830*2150mm |
DT1000-6S(Y2Y2H2)
![]()
Main Technical Parameter :
| Specification | Y2Y2H2 |
| Max Working Width | 1000mm |
| Working Thickness | 10mm-150mm |
| Working Length | ≥350mm |
| Conveyor Speed | 5-20m/min |
| Wooden Case Weight | 170kg |
| Total Power | 9.6kw |
| Packing Dimension | 2810*1760*1890mm |
| Net Weight | 1500KG |
| Wooden Case Dimension | 2890*1830*2150mm |
DT1000-6SY:
![]()
Main Technical Parameter :
| Specification | Z2Y2H2 |
| Max Working Width | 1000mm /1300mm |
| Working Thickness | 8mm-160mm |
| Working Length | ≥360mm |
| Conveyor Speed | 5-20m/min |
| Roller Speed | Frequency Control |
| Total Power | 11.65kw |
| Packing Dimension | 3200*2100*1750mm |
| Net Weight | 2400KG |
| Wooden Case Dimension | 3200*2100*1750mm |
DT1000-8S(Z2Y2H2H2):
![]()
Main Technical Parameter:
| Specification | Z2Y2H2H2 |
| Max Working Width | 1000mm |
| Working Thickness | 10mm-160mm |
| Working Length | ≥350mm |
| Conveyor Speed | 5-20m/min |
| Wooden Case Weight | 260kg |
| Total Power | 16.45kw |
| Packing Dimension | 4130*1800*2150mm |
| Net Weight | 2800KG |
| Wooden Case Dimension | 4550*1730*1850mm |
Contact Vicky For More Information:
Email:Vicky@osetmac.com
Mobil Phone:+8613206363522
Wechat:V8445566

