- 
                                 JoroI have got the machines and the sliding table saw are really good quality. JoroI have got the machines and the sliding table saw are really good quality.
11.65kw Brush Sanding Machine For Polish Plywood MDF
 
    Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Warranty | 1 Year | Conveyor Speed | 5-20m/min | 
|---|---|---|---|
| Automatic Grade | Automatic | Power | 11.65kw | 
| Max Working Width | 1000mm/1300MM | Working Thickness | 8-160mm | 
| Highlight | industrial sanding machine,wood sanding equipment | ||
Brush Sanding Machine For Polishing wood DT1000-6SY(Z2Y2H2)

Description:
Automatic Wood Brush Sanding Machine DT1000-6SY is mainly for the grinding or sanding for door, cabinet , plywood,MDF and Other panel furniture or .it is widely applier to the board with primer ,PE ,PU,UV coating because of its good polishing effect .
Inner Structure Sketch:




Advantage:
----A variety of arrangements of the roller , it can be customized according to the different polishing requirements .OEM&ODM are available .
----Imported high-quality sandpaper,Japan RIKEN brand sandpaper and Germany sandpaper are available.
----Fuselage platform through gantry milling processing, improve the service life of linear guide, workpiece polishing precision is higher.
----The machine is equipped with a frequency converter device, which can adjust different speed according to the hardness of polishing materials.
----The machine is equipped with pure copper core national standard motor and imported electrical parts to ensure the high quality and high efficiency of the machine.
----High work efficiency , every minute to grind a door , save time and labor .
Main Technical Parameter :
| Specification | DT1000-6SY(Z2Y2H2) | 
| Max Working Width | 1000mm/1300mm | 
| Working Thickness | 5mm-160mm | 
| Working Length | ≥320mm | 
| Conveyor Speed | 0-15m/min | 
| Wooden Case Weight | 180kg | 
| Total Power | 17kw | 
| Packing Dimension | 4650*2200*1950mm/4650*2500*1950mm | 
| Net Weight | 3500kg/4000kg | 
| Dust Extractor Diameter | φ120mm | 

Loading Container:



Other Similar Product:
DT1000-6S(Z2Y2H2)

Main Technical Parameter :
| Specification | Z2Y2H2 | 
| Max Working Width | 1000mm | 
| Working Thickness | 8mm-160mm | 
| Working Length | ≥360mm | 
| Conveyor Speed | 5-20m/min | 
| Total Power | 11.47kw | 
| Packing Dimension | 3100*1760*1900mm | 
| Net Weight | 1600kg | 
| Wooden Case Demension | 3180*1830*2150mm | 
| Wooden case Weight | 180kg | 
DT1000-6S(Y2H2H2)

Main Technical Parameter :
| Specification | Y2H2H2 | 
| Max Working Width | 1000mm | 
| Working Thickness | 8mm-160mm | 
| Working Length | ≥360mm | 
| Conveyor Speed | 5-20m/min | 
| Wooden Case Weight | 170kg | 
| Total Power | 12.14kw | 
| Packing Dimension | 2810*1760*1900mm | 
| Net Weight | 1600KG | 
| Wooden Case Dimension | 2890*1830*2150mm | 
DT1000-6S(Y2Y2H2):

Main Technical Parameter :
| Specification | Y2Y2H2 | 
| Max Working Width | 1000mm | 
| Working Thickness | 10mm-150mm | 
| Working Length | ≥350mm | 
| Conveyor Speed | 5-20m/min | 
| Roller Speed | Frequency Control | 
| Total Power | 9.6kw | 
| Packing Dimension | 2810*1760*1890mm | 
| Net Weight | 1700KG | 
| Wooden Case Dimension | 2890*1830*2150mm | 
DT1000-8S(Z2Y2H2H2):

Main Technical Parameter :
| Specification | Z2Y2H2H2 | 
| Max Working Width | 1000mm | 
| Working Thickness | 10mm-160mm | 
| Working Length | ≥350mm | 
| Conveyor Speed | 5-20m/min | 
| Roller Speed | Frequency Control | 
| Total Power | 16.45kw | 
| Packing Dimension | 3950*1730*1850mm | 
| Net Weight | 2800KG | 
| Wooden Case Dimension | 4550*1730*1850mm | 
Contact Vicky For More Information:
Email:Vicky@osetmac.com
Mobil Phone:+8613206363522
Wechat:V8445566
 


 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        